Salford's local election count is underway tonight, with voters across the borough deciding who will take control of key council seats.
| 03:30 | David Murphy |
Following the results, the new political structure of the council is now:
Labour to 34 seats from 45
Reform UK 14 seats from 1
Conservative 6 seats from 7
Green Party 3 seats from 0
Lib Dems 1 seat from 2
Democratic Socialist Party 1 seat from 1
Your Party 0 seat from 1
Independent 1 seat from 1
Labour remain in control of the Council.
| 03:13 | David Murphy |




| 03:13 | David Murphy |
Results for Cadishead and Lower Irlam Ward
Total votes 7070 with a turnout of 37.47%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Ninad Vivek Oak | 115 | 1.7% |
| Reform UK | James Richard Hart | 1,626 | 24.7% |
| Reform UK | Leighton James Medley | 1,494 | 22.7% |
| Labour Party | Bill Mclaughlin | 1,281 | 19.4% |
| Labour Party | Cheewhy Ochoga | 847 | 12.8% |
| Green Party | Matty Wilson | 362 | 5.5% |
| Green Party | Alex Gravener | 410 | 6.2% |
| The Conservative Party | Skye Ainscough | 247 | 3.7% |
| The Conservative Party | Jonathan Thomason | 212 | 3.2% |
The candidate in Bold is the newly elected councillor.
| 03:03 | David Murphy |
Results for Boothstown and Ellenbrook Ward
Total votes 4674 with a turnout of 48.29%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Graham Bates | 279 | 6% |
| Reform UK | Terry Mather | 1,486 | 31.8% |
| Labour Party | Muhammad Kashif | 699 | 15% |
| Green Party | Paige Dawson | 587 | 12.6% |
| The Conservative Party | Jan Barrington | 1,616 |
34.6% |
The candidate in Bold is the newly elected councillor.
| 03:01 | David Murphy |
Results for Walkden South Ward
Total votes 3964 with a turnout of 42.67%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Advance UK | Craig Thomas Birtwistle | 101 | 2.6% |
| Reform UK | Ivan Voronov | 1,422 | 35.9% |
| Labour Party | Irfan Syed | 1,228 | 31% |
| Green Party | Rachel Lindsey Fitzsimmons | 679 | 17.1% |
| The Conservative Party | Guy Muntu | 518 | 13.1% |
The candidate in Bold is the newly elected councillor.
| 02:57 | David Murphy |
Results for Broughton Ward
Total votes 2467 with a turnout of 24.44%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Independent | Hugh Patrick Caffrey | 40 | 1.6% |
| Liberal Democrats | Ben Thomas | 87 | 3.6% |
| Reform UK | Gary Mark Bardsley | 797 | 32.5% |
| Labour Party | John David Merry | 803 | 32.8% |
| Green Party | Kathleen Frances Allen | 570 | 23.2% |
| The Conservative Party | Patience Assam | 156 | 6.4% |
The candidate in Bold is the newly elected councillor.
| 02:56 | David Murphy |
Results for Worsley and Westwood Park Ward
Total votes 3871 with a turnout of 43.59%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | James Karl Blessing | 242 | 6.3% |
| Reform UK | Kaiden Jason Morrison | 1,342 | 35% |
| Labour Party | JP Astley | 1,047 | 27.5% |
| Green Party | Seema Azam Rajpura | 571 | 14.9% |
| The Conservative Party | Daniel Whitehouse | 635 | 16.5% |
The candidate in Bold is the newly elected councillor.
| 02:51 | David Murphy |
Results for Higher Irlam and Peel Green Ward
Total votes 3042 with a turnout of 31.46%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Reform UK | Christopher Evans | 1,403 | 46.3% |
| Labour Party | Mishal Saeed | 938 | 30.9% |
| Green Party | Andrew Neil Parkinson | 495 | 16.3% |
| The Conservative Party | Akiva Kline | 192 | 6.3% |
The candidate in Bold is the newly elected councillor.
| 02:49 | David Murphy |
Results for Kersal and Broughton Park Ward
Total votes 3049 with a turnout of 31.53%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Independent | Andrew Avrohom Yitzchok Walters | 1,016 | 30.5% |
| Reform UK | Simon Fan | 731 | 22% |
| Labour Party | Declan Curtis Murphy | 754 | 22.6% |
| Green Party | Hormoz Ahmadzadeh | 381 | 11.4% |
| The Conservative Party | Adam Robert Carney | 454 | 13.6% |
The candidate in Bold is the newly elected councillor.
| 02:35 | David Murphy |
Results for Ordsall Ward
Total votes 2813 with a turnout of 28.27%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | John Grant | 332 | 11.8% |
| Reform UK | Craig Stephen Barclay | 438 | 15.6% |
| Labour Party | Brendan Keville | 772 | 27.4% |
| Green Party | Martyn Stockley | 1,124 | 39.9% |
| The Conservative Party | Charlie NG | 147 | 5.2% |
The candidate in Bold is the newly elected councillor.
| 02:45 | David Murphy |
Results for Weaste and Seedley Ward
Total votes 3531 with a turnout of 31.68%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Your Party | John David Warmisham | 66 | 1.9% |
| Liberal Democrats | Oliver James Ritchie Scott | 192 | 5.5% |
| Reform UK | Paul Doyle | 1,173 | 33.2% |
| Labour Party | Alexis Murura Shama | 926 | 26.2% |
| Green Party | James Robertson | 949 | 26.9% |
| The Conservative Party | Anne Broomhead | 212 | 6% |
The candidate in Bold is the newly elected councillor.
| 02:35 | David Murphy |
Results for Pendleton and Charlestown Ward
Total votes 2959 with a turnout of 28.78%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Independent | Jacob John Allen | 54 | 1.8% |
| Liberal Democrats | Kenneth Thompson | 143 | 4.8% |
| Reform UK | Daryl Stone-Shaw | 963 | 32.6% |
| Labour and Co-Operative Party | Andrew Stephen Behan | 807 | 27.3% |
| Green Party | Matthew Callaghan | 725 | 24.5% |
| The Conservative Party | Ayotunde Adedeji Ajibola | 254 | 8.6% |
The candidate in Bold is the newly elected councillor.
| 02:23 | David Murphy |
One of the wards is having to do a recount.
| 02:13 | David Murphy |
Results for Little Hulton Ward
Total votes 2586 with a turnout of 27.48%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Stuart Oxbrow | 103 | 4% |
| Reform UK | Lewis Croden | 1,121 | 43.5% |
| Labour Party | Teresa Christina Pepper | 837 | 32.4% |
| Green Party | Mike Ashdown | 334 | 13% |
| The Conservative Party | Anne Fasan | 185 | 7.2% |
The candidate in Bold is the newly elected councillor.
| 02:13 | David Murphy |
Results for Claremont Ward
Total votes 3942 with a turnout of 40.01%
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Ian Alexander Mckinlay | 209 | 5.3% |
| Reform UK | Chris Bates | 1,497 | 38.1% |
| Labour Party | Neil Andrew Reynolds | 1,262 | 32.1% |
| Green Party | Christopher Frederick Seed | 732 | 18.6% |
| The Conservative Party | Janet West | 234 | 6% |
The candidate in Bold is the newly elected councillor.
| 02:01 | David Murphy |

The room is starting to empty as the declarations are being called.
| 02:00 | David Murphy |
Results for Blackfriars and Trinity Ward
Total votes 3,067 with a turnout of 28.84%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Brian Westley | 451 | 14.7% |
| Reform UK | Christopher Roscoe | 295 | 9.6% |
| Labour Party | Darren Matthews | 563 | 18.4% |
| Green Party | David Jones | 1,611 | 52.6% |
| The Conservative Party | Craig Russell Walsh | 141 | 4.6% |
The candidate in Bold is the newly elected councillor.
| 01:54 | David Murphy |
Results for Swinton Park Ward
Total votes 3776 with a turnout of 39.45%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | John Mclellan | 252 | 6.7% |
| Reform UK | Monika Katarzyna Puchalska | 1,450 | 38.5% |
| Labour Party | Karl Robert Robson | 1,160 | 30.8% |
| Green Party | Farzam Barghian | 570 | 15.1% |
| The Conservative Party | Andrew Wong | 333 | 8.8% |
The candidate in Bold is the newly elected councillor.
| 01:48 | David Murphy |
Rebecca Long-Bailey, the Member of Parliament for Salford is at the count this evening, or morning. (whichever way you look at it)
| 01:44 | David Murphy |
Results for Pendlebury and Clifton Ward
Total votes 3280 with a turnout of 36.27%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Susan Vanessa Lewis | 168 | 5.1% |
| Reform UK | Natalie Anne Rowland | 1,627 | 49.8% |
| Labour and Co-Operative Party | Chichi Mgbeokwere | 755 | 23.1% |
| Green Party | Andrew Nadin | 456 | 14% |
| The Conservative Party | Angela May Grant | 268 | 8.2% |
The candidate in Bold is the newly elected councillor.
| 01:41 | David Murphy |
Results for Swinton and Wardley Ward
Total votes 3688 with a turnout of 39%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Independent | Joe O'Neill | 114 | 3.1% |
| Liberal Democrats | Colin Seeney | 156 | 4.3% |
| Reform UK | Peter Charles Jones | 1,543 | 42% |
| Labour Party | Liz Mccoy | 980 | 26.7% |
| Green Party | Anton Strong | 627 | 17.1% |
| The Conservative Party | Andy Spratt | 258 | 7% |
The candidate in Bold is the newly elected councillor.
| 01:28 | David Murphy |

The Returning Officer is Stephen Young, who is the Chief Executive of Salford City Council.
The role is a non-political role within the Council and Young is not tied to a particular party.
| 01:25 | David Murphy |
Results for Eccles Ward
Total votes 4309 with a turnout of 38.52%
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Daniel Lee Wells | 186 | 4.3% |
| Reform UK | Denis Allen Adshead | 1,207 | 28% |
| Labour Party | Nathaniel Djangmah Tetteh | 1,663 | 38.6% |
| Green Party | Sara Joanne Laing | 875 | 20.3% |
| The Conservative Party | Janet CGN Reygan | 338 | 7.8% |
| Trade Unionist and Socialist Coalition | Sally Griffiths | 42 | 1% |
The candidate in Bold is the newly elected councillor.
| 01:20 | David Murphy |
Results for Quays Ward
Total votes 2509 with a turnout 25.37%.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Paul Heilbron | 874 | 34.9% |
| Reform UK | Owen Martin Hammond | 170 | 6.8% |
| Labour Party | Daniel Harold | 294 | 11.7% |
| Green Party | Andrea Romero O'Brien | 1062 | 42.4% |
| The Conservative Party | Gary Michael Slawther | 103 | 4.1% |
The candidate in Bold is the newly elected councillor.
| 01:15 | David Murphy |
Results for Walkden North Ward
Total votes 3,056 with a turnout of 32.4%
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Independent | Paul Anthony Whitelegg | 276 | 9.1% |
| Reform UK | Miles Alexander Henderson | 1,209 | 39.7% |
| Labour Party | Jack Leslie Youd | 953 | 31.3% |
| Green Party | Adam Kenyon | 427 | 14% |
| The Conservative Party | Arlene Royle | 181 | 5.9% |
The candidate in Bold is the newly elected councillor.
| 01:01 | David Murphy |
The counting has now started.
| 00:44 | David Murphy |
The verification process has now finished. The turnout overall was 34.33%.
| 00:13 | David Murphy |
Verification has been completed for a number of wards, which are now waiting for the remainder of the wards to finish before the counting can begin.

| 00:02 | David Murphy |
Speaking to an agent this evening they have said that it's a two legged race between Reform UK and The Green Party.
| 23:57 | David Murphy |
The verification of the ballot papers is a legal requirement. It is a record of the number of ballot papers expected and the number that have been counted. This number is then shared with the Agents so they can be confident it is an accurate result.

